COVID-19 Lender Financial Hardship Details

2 April 2020

COVID-19 Lender Financial Hardship Details.

COVID-19 Lender Financial Hardship Details.

Lenders Contact Details
Adelaide Bank 1300 650 259
AFM now Lendi 1300 323 181
AMP 13 30 30
ANZ 1800 252 845
Bank Australia 132 888
BankFirst 1300 654 822
Bank of China 1800 095 566
Bank of Melbourne 1300 630 266
BOQ 1300 55 72 72
Bank of Sydney 13 95 00
Bank SA 1300 369 415
Bankwest 1300 769 173
Better Choice
Home Loans
1300 334 336
Beyond Bank 1800 55 1800
CBA 13 3095
Choiceland 1300 144 554
Citi Bank 1800 722 879
Firstmac 1800 651 898
Go Flexi 1800 184 260
Granite Homeloans 1300 232 999
Heritage 1800 222 030
Homeloans – Resimac 1300 793 741
Homestart 1300 636 878
ING Direct 1300 349 166
Keystart 1300 578 278
Liberty 13 11 33
Loan Market GO 1300 543 558
Macquarie 1300 363 330
ME Bank 13 15 63
My State 138 001
NAB 1800 701 599
Pepper Money 1800 356 383
Police and Nurses (WA ONLY) 13 25 77
Resimac 1300 792 741
St George 1300 303 110
Suncorp 1800 225 223
Virgin Money 1800 701 997
Westpac 1800 067 497